Approx. Rs 3,000 / UnitGet Latest Price
Service Details:| Testimonial Format | |
| Application/Usage | Industrial |
| Service location | On-site |
| Audit | Third party/Internal |
| Machine Weight | Upto 20 ton |
| Service frequency | 3 months/6 months |
Approx. Rs 3,000 / PieceGet Latest Price
Service Details:| Type of Industry / Business | Consultancy Services |
| Usage/Application | Industrial |
| Service Type | Monitoring & Maintenance |
| Service location | On-site |
| Audit | Third party/Internal |
| LOCATION | MAHARASTRA |
Approx. Rs 3,000 / UnitGet Latest Price
Service Details:| Usage/Application | Industrial |
| Service Type | Condition monitoring |
| Testimonial Format | |
| Testing Type | Vibration testing |
| Test Location | On site |
| Audit | Third party/Internal |
| Location | MAHARASHTRA |
Explore More Services
© Star Balancing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited