Approx. Rs 3,000 / PieceGet Latest Price
Service Details:Motor Rating | 1-3 HP |
Brand | Star Balancing |
Fan Speed | 0-500 rpm |
Material | MS,Cast Iron |
Flow Rate | 0-1000 cfm |
Operation mode | Automatic |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50/60Hz |
Approx. Rs 15,500 / PieceGet Latest Price
Service Details:Power Source | Electric Blower |
Material | Mild Steel,Cast Iron |
Motor Rating | 1-3 HP, 6-9 HP, 9-12 HP, 0-1 HP, 3-6 HP |
Fan Speed | 0-500 rpm, 2000-3000 rpm, 500-1000 rpm, 1000-2000 rpm |
Brand | Star Balancing |
Flow rate | 0-1000 cfm |
Blower Type | Centrifugal Blower |
Frequency | 50/60 Hz |
Phase | Single Phase,Three Phase |
Usage/Application | Industrial |
Voltage | 380 V |
Approx. Rs 12,000 / PieceGet Latest Price
Service Details:Body Material | MS,Cast Iron |
Pressure | High Pressure |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower, Manual Blower |
Power | 3 HP |
Blade Material | Cast Iron |
Brand | Star Balancing |
Voltage | 230 V |
Phase | Single Phase |
Warranty | 1 Year |
Frequency | 50/60 Hz |
Usage/Application | Industrial |
Explore More Services
© Star Balancing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited