Approx. Rs 3,000 / PieceGet Latest Price
Service Details:Motor Rating | 1-3 HP |
Brand | Star Balancing |
Fan Speed | 0-500 rpm |
Material | MS,Cast Iron |
Flow Rate | 0-1000 cfm |
Operation mode | Automatic |
Voltage | 230 V |
Phase | Single Phase |
Frequency | 50/60Hz |
Approx. Rs 13,000 / PieceGet Latest Price
Service Details:Brand | Star Balancing |
Material | Mild Steel,Cast Iron |
Motor Rating | 1-3 HP |
Fan Speed | 500-1000 rpm |
Flow Rate | 0-1000 cfm |
Blower Type | Centrifugal Blower |
Voltage | 380 V |
Frequency | 50/60 Hz |
Usage/Application | Industrial |
Approx. Rs 14,000 / PieceGet Latest Price
Service Details:Air Volume | 500-125000 CFM |
Temperature Range | 20 to 40 Deg C |
Brand | Star Balancing |
Warranty | 1 year |
Weight | 10-20 Kg |
Usage/Application | Industrial |
Frequency | 50/60 Hz |
Voltage | 230 V |
Approx. Rs 12,000 / PieceGet Latest Price
Service Details:Body Material | MS,Cast Iron |
Pressure | High Pressure |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower, Manual Blower |
Power | 3 HP |
Brand | Star Balancing |
Blade Material | Cast Iron |
Voltage | 230 V |
Phase | Single Phase |
Warranty | 1 Year |
Frequency | 50/60 Hz |
Usage/Application | Industrial |
Approx. Rs 15,500 / PieceGet Latest Price
Service Details:Power Source | Electric Blower |
Material | Mild Steel,Cast Iron |
Motor Rating | 1-3 HP, 6-9 HP, 0-1 HP, 3-6 HP, 9-12 HP |
Fan Speed | 1000-2000 rpm, 500-1000 rpm, 2000-3000 rpm, 0-500 rpm |
Brand | Star Balancing |
Flow rate | 0-1000 cfm |
Blower Type | Centrifugal Blower |
Frequency | 50/60 Hz |
Phase | Single Phase,Three Phase |
Usage/Application | Industrial |
Voltage | 380 V |
Approx. Rs 3,000 / PieceGet Latest Price
Service Details:Pressure | Low Pressure |
Blower Type | Centrifugal Blower |
Power | 2 HP |
Material | MS,Cast Iron |
Frequency | 50/60 Hz |
Voltage | 220 V |
Power Source | Electric Blower |
Explore More Services
© Star Balancing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited